| Personal information | ||||
|---|---|---|---|---|
| Born | 12 December 1981 Chandigarh, India | |||
| Nickname | Yuvi | |||
| Height | 6 ft 2 in (1.88 m) | |||
| Batting style | Left-handed | |||
| Bowling style | Slow left arm orthodox | |||
| Role | Batting All-rounder | |||
| Relations | Yograj Singh (father) | |||
| International information | ||||
| National side | India | |||
| Test debut (cap 247) | 16 October 2003 v New Zealand | |||
| Last Test | 14 Nov 2011 v West Indies | |||
| ODI debut (cap 134) | 3 October 2000 v Kenya | |||
| Last ODI | 2 April 2011 v Sri Lanka | |||
| Domestic team information | ||||
| Years | Team | |||
| 1996– | Punjab | |||
| 2003 | Yorkshire | |||
| 2008–2010 | Kings XI Punjab | |||
| 2011 | Pune Warriors | |||
| Career statistics | ||||
| Competition | Test | ODIs | FC | List A |
| Matches | 35 | 274 | 97 | 344 |
| Runs scored | 1,709 | 8,051 | 6,114 | 1,0236 |
| Batting average | 35.60 | 37.62 | 44.62 | 38.05 |
| 100s/50s | 3/10 | 13/49 | 18/30 | 17/62 |
| Top score | 169 | 139 | 209 | 172 |
| Balls bowled | 823 | 4,832 | 2,113 | 5,901 |
| Wickets | 9 | 109 | 21 | 143 |
| Bowling average | 53.66 | 37.24 | 57.66 | 34.51 |
| 5 wickets in innings | 0 | 1 | 0 | 1 |
| 10 wickets in match | 0 | 0 | 0 | 0 |
| Best bowling | 2/9 | 2-09 | 3/25 | 5/31 |
| Catches/stumpings | 31/– | 84/– | 93/– | 106/– |
| Source: Cricinfo, 16 August 2011 | ||||
Wednesday, 6 June 2012
Yuvraj Singh
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment